top of page
Rower Records
* If you are viewing this on a mobile device you can scroll on the table.
Age Group | 100m | 500m | 1000m | 2000m |
---|---|---|---|---|
12 & Under | 22.20s | 3.08.3s | ||
15 - 16 | 18.3s | 1.40.4s | 3.47.9s | 8.14.00 |
13 - 14 | 18.6s | |||
17 - 18 | 16.3s | 1.39.0s | 7.31.4 | |
19 - 29 | 15.6s | 1.41.6 | 8.13.6 | |
40 - 49 | 16.1s | 1.41.6s | 8.32.8 | |
50 - 59 | 25.8s | 2.29.4s | ||
60 - 69 | 23.5s | |||
70 - 79 | ||||
80 - 89 | 23.2s | 2.45.9s | ||
30 - 39 | 16.5s | 1.35.0s | 7.36.2 | |
90 - 99 | ||||
100+ |
bottom of page